UGA Cooperative Extension: Georgia 4-H
Fortson 4-H Center:
Facilities
Rental Rates
Rental Rates Until June 30,2010
All prices are per person.
| Service | Fee |
|---|---|
| Lodging | $15.00 for the first night, $13.50 for each additional night |
| Conference Fee | $5.50/per day |
| Breakfast | $6.00 |
| Lunch | $7.00 |
| Dinner | $8.00 |
| Team Building | $7.00 |
| High Ropes (climbing wall and zip line) | $12.00 |
New Rates Starting July 1, 2010
Lodging
Smith and Rowan House (Each holds a maximum of 26 guests) |
Dorms 1-4
(Each holds a maximum of 22 guests) |
White House
(Holds a maximum of 34 guests) |
| $320 flat rate | $275 flat rate | $275 flat rate |
All lodging is a flat rate fee whether there are 1 or maximum guests occupying the space.
Other Services
Service |
Fee All Prices are Per Person |
| Breakfast | $7.00 |
| Lunch | $7.50 |
| Dinner | $8.00 |
| Conference Fee ** | $5.00 for a full day $4.00 for a half day |
| Administrative Fee | $2.00 |
| Team Building | $8.oo |
| Climbing Wall OR Zip Line | $14 |
| Environmental Education | $98.00 for a two-night, 3-day stay $57.00 for a one-night, 2-day stay Price includes lodging and meals. Please see our Environmental Education Page for more information. |
| Weddings | Starting at $500.00 (flat rate) |
** building use fees may be substituted per day; Gym $300, Dining Hall (no Kitchen use) $150, Recreation Hall $100, Chapel $150, Pool $50 per hour, lifeguards extra.
